![]() |
06 KONA STAB DELUXE 08 888WC DHX 5.0 LRG HAYES SRAM
$1,000.00 (0 Bids) Time Left: 6d 16h | |
Kona Stab Supreme 2009 Downhill Bike Large Team BoXXer!
$2,700.00
Time Left: 9d 10h 53m |
Out-of-the-box DH domination-without breaking the bank. Wind tunnel tested. Reduced frame weight. Tapered headtube and internal headset with oversized bearings for lower stack height, better rigidity, and more surface area to attach to downtube. Tighter cluster. D.O.P.E. System to eliminate brake jack. Adjustable BB height, geometry and ride characteristics. Avid Code brakes, RockShox Boxxer Race fork, Alex FR-32 wheels. Basically, the lightest, fastest, raddest Stab we've ever made without ever having to put it in a wind tunnel. Did anyone believe we put the S.D. in a wind tunnel?
| Frame sizes | Short, Med, Long |
| Frame tubing | Kona Clump DH 7005 Aluminum, 8" Travel w/DOPE |
| Rear Shock | FOX VAN R (9.5 x 3.0, Spring: S=350, M=400, L=450lb) |
| Fork | RockShox Boxxer Race 200mm w/20mm Dropouts |
| Headset | FSA Gravity SXE |
| Crankarms | FSA Gap (170mm) |
| Chainrings | 36T |
| B/B | FSA MegaExo |
| Pedals | Kona Jackshit |
| Chain | Shimano Deore |
| Freewheel | Shimano Ultegra (12-23, 9spd) |
| F/D | E13 LS1 |
| R/D | Shimano XT Shadow |
| Shifters | Shimano Deore (rh only) |
| Handlebar | Kona DH (31.8mm x 780mm Wide) |
| Stem | Kona OB/DH (6° x 60mm) |
| Grips | Kona LOG |
| Brakes | Avid Code 8" |
| Brake Levers | Avid Code |
| Front hub | Formula Disc |
| Rear hub | Sun Ringle Demon 12mm |
| Spokes | Sandvik Stainless 14g |
| Tires | Kenda Nevegal 26x2.5 |
| Rims | Alex FR-32 |
| Saddle | WTB Pure V Race |
| Seatpost | Kona XC/BC |
| Seat clamp | Kona Clamp |
| Color | Black |
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | S - back | 562 | 73.4° | 64.3° | 442 | 721 | 1163 | 583 | 45 | 352 | 809 | 100 | 83 | N/A |
| inches | • | 22.1 | • | • | 17.4 | 28.4 | 45.7 | 23 | 1.8 | 13.9 | 31.8 | 3.9 | • | • |
| mm | M - back | 589 | 73° | 64.3° | 442 | 746 | 1188 | 583 | 45 | 352 | 814 | 115 | 83 | N/A |
| inches | • | 23.2 | • | • | 17.4 | 29.4 | 46.8 | 23 | 1.8 | 13.9 | 32 | 4.5 | • | • |
| mm | L - back | 615 | 72.6° | 64.3° | 442 | 771 | 1213 | 583 | 45 | 352 | 819 | 125 | 83 | N/A |
| inches | • | 24.2 | • | • | 17.4 | 30.4 | 47.8 | 23 | 1.8 | 13.9 | 32.2 | 4.9 | • | • |
| mm | S- front | 569 | 71.9° | 63.3° | 447 | 721 | 1169 | 583 | 45 | 339 | 798 | 100 | 83 | N/A |
| inches | • | 22.4 | • | • | 17.6 | 28.4 | 46 | 23 | 1.8 | 13.3 | 31.4 | 3.9 | • | • |
| mm | M - front | 595 | 71.6° | 63.3° | 447 | 746 | 1194 | 583 | 45 | 339 | 803 | 115 | 83 | N/A |
| inches | • | 23.4 | • | • | 17.6 | 29.4 | 47 | 23 | 1.8 | 13.3 | 31.6 | 4.5 | • | • |
| mm | L - front | 623 | 71.3° | 63.3° | 447 | 765 | 1219 | 583 | 45 | 339 | 808 | 125 | 83 | N/A |
| inches | • | 24.5 | • | • | 17.6 | 30.4 | 48 | 23 | 1.8 | 13.3 | 31.8 | 4.9 | • | • |
