![]() |
KONA MOUNTAIN BIKE COWAN
$500.00 $650.00
Time Left: 8h 9m | |
Kona Cowan DS Frame Large
$696.50
Time Left: 13d 5h 7m |
You can read more about it at http://www.mtbr.com/cat/bikes/bike-bmx/kona/cowan/PRD_413826_92crx.aspx
The signature model of our hardtail dirtjump collection. Named for the man who made it all happen, the legend himself, freeride pioneer John Cowan. Internal headset for slamming. Dialed Kona Clump 7005 Aluminum frame for popping. Custom selected components for snapping. Tap into the source. No other dirt jump bike comes as trialed, tested and trued as the 2010 Kona Cowan.
| Frame sizes | 12", 14", 15" |
| Frame tubing | Kona Clump 7005 Aluminum |
| Rear Shock | N/A |
| Fork | Marzocchi Dirt Jumper 1 80mm w/20mm Dropouts |
| Headset | FSA Internal ZST-10 |
| Crankarms | FSA Moto FR (12=165mm / 14-15=170mm) |
| Chainrings | 32T |
| B/B | FSA MegaExo |
| Pedals | Kona Wah-Wah |
| Chain | Yaban MK918N |
| Freewheel | 13T |
| F/D | E13 TRC |
| R/D | N/A |
| Shifters | N/A |
| Handlebar | Kona Cowan Signature (25.4mm, 40mm Rise, 710mm Wide) |
| Stem | Kona Clump (0° x 60mm) |
| Grips | Kona Cowan Lock-On |
| Brakes | Shimano M575 Disc 6" |
| Brake Levers | Shimano M575 Disc |
| Front hub | Formula Disc |
| Rear hub | Formula Disc |
| Spokes | Sandvik Stainless 14g |
| Tires | Kenda K-Rad 26x2.3 |
| Rims | Sun EQ 2.9SL |
| Saddle | WTB Jaxon V |
| Seatpost | Kona XC/BC |
| Seat clamp | Kona QR |
| Color | Olive Green |
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 305 | 546 | 72.5° | 70° | 411 | 615 | 1025 | 458 | 48 | 313 | 717 | 110 | 73 | 34.9 |
| inches | 12 | 21.5 | • | • | 16.2 | 24.2 | 40.4 | 18 | 1.9 | 12.3 | 28.2 | 4.3 | • | • |
| mm | 355 | 564 | 72.5° | 70° | 411 | 634 | 1048 | 458 | 48 | 318 | 733 | 115 | 73 | 34.9 |
| inches | 14 | 22.2 | • | • | 16.2 | 25 | 41.3 | 18 | 1.9 | 12.5 | 28.9 | 4.5 | • | • |
| mm | 380 | 589 | 72.5° | 70° | 411 | 659 | 1070 | 458 | 48 | 318 | 747 | 120 | 73 | 34.9 |
| inches | 15 | 23.2 | • | • | 16.2 | 25.9 | 42.1 | 18 | 1.9 | 12.5 | 29.4 | 4.7 | • | • |
